Knowledge Base
| Article ID: | 285 |
| Category: | Trouble Shootings -> Panoweaver 5.00 |
| Question: | How to use smartblend plugin in Panoweaver 5.0? |
| Solution: | As to the smartblend plugin, Smartblend is an application for seamless image blending. Main goal of smartblend is panoramic image blending, How to use it? Firstly, download the plug-in at http://smartblend.panotools.info/ Secondly, in pw5, click Tools>Advanced Settings, in the popup window, select the tag Plugins, then specify the location and input the command line parameters as the attachment indicates. Then click prestitch or stitch button in pw5 to stitch panorama. |
|
|
|
| Attachment: | Att1 |
| Created: | 10/30/2007 4:37:38 AM |
| Updated: | 10/30/2007 4:37:38 AM |
|
|
|
| Was this solution helpful to you? Yes No |
|
|
|
|
Email This Page
Rate This Page
|









