Knowledge Base
| Article ID: | 292 |
| Category: | General Concerns -> Order Product |
| Question: | Please explain how you exchange the Euro for Dollars when the price of the Euro is 1.47 on the American Dollar and you charge us 459 Euros for a product costing 499.95 USD. |
| Solution: | You are right on the exchange rate from Euros for Dollars. The first reason why the EURO price is higher than the USD price is bcause of some additional costs, such as we have paid translation fees for the software which is aimed to meet the customers' requirments in EU countries who speak different foreign languages like French, German etc., and other localization fees of the software. The second reason is that a service we provide to customers is to allow them to order in different types of currencies. In many situations, the customer wants to order in his/her own currency no matter what the price. Since we provide this service to customers, we have to take the currency exchange risk due to currency fluctuations. Therefore we must apply a small currency risk insurance fee to the order. In most instances, the currency risk insurance we charge is far less than the amount the customer's credit card institute or the banks would charge for the currency conversion. But we want you to know that we provide various currency options: You can buy most products in the following currencies: US Dollars, Euro, Pounds Sterling, Australian Dollars, Japanese Yen, Canadian Dollars, or Swiss Francs. If you want to buy in US Dollars, the steps are as below: For more info about the payment options, please refer to http://www.easypano.com/purchase-options.html. |
|
|
|
| Product: | All |
| Created: | 11/23/2007 12:57:47 AM |
| Updated: | 11/23/2007 12:58:54 AM |
|
|
|
| Was this solution helpful to you? Yes No |
|
|
|
|
Email This Page
Rate This Page
|









