Knowledge Base
| Article ID: | 395 |
| Category: | About Easypano Product -> Tourweaver |
| Question: | What's the difference between panoweaver and tourweaver? |
| Solution: | Hi Thank for your support for our products. Panoweaver is a panorama stitching tool –You shoot fisheye images and then input them and click “stitch” you can get a perfect panorama. http://www.easypano.com/panorama-software.html Tourweaver is a virtual tour making software—you can input panorama, still image ,music, video , hotspot ,Google map..to Tourweaver and click “Publish”—You can get a 3D virtual tour very easily. http://www.easypano.com/virtual-tour-software.html One of the common things about panoweaver and tourweaver is :except get perfect panorama image, panoweaver also support publish single panorama tour. It means you can publish a single panorama tour by panoweaver. To make a virtual tour the hardware you need is : camera+fisheye len +panohead http://www.easypano.com/pw6-equipment.html Software is :panoweaver+tourweaver http://www.easypano.com/virtual-tour-studio.html we also provide outfit for it: http://www.easypano.com/store-outfit.html You can try our free trial version of them . If you have any problem about our products, please let me know. |
|
|
|
| Product: | tourweaver |
| Version: | 6.5 |
| Created: | 1/18/2012 2:51:52 AM |
| Updated: | 1/18/2012 2:51:52 AM |
|
|
|
| Was this solution helpful to you? Yes No |
|
|
|
|
Email This Page
Rate This Page
|

